| Competition | + | - |
|---|---|---|
| Nations League 2027 | 2.3 | 1.7 |
| World Cup 2026 | 2.8 | 1.3 |
| WC 2026 Qualifiers | 3.4 | 0.5 |
| Euro 2024 | 1.7 | 1.2 |
| Euro Qualifiers 2024 | 2.1 | 0.9 |
| Int Friendlies 2026 | 1.3 | 1 |
| Competition | + | - |
|---|---|---|
| Nations League 2027 | 2.2 | 1.7 |
| World Cup 2026 | 1.6 | 0.6 |
| WC 2026 Qualifiers | 3.3 | 1.2 |
| Euro 2024 | 1 | 0.6 |
| Euro Qualifiers 2024 | 3.6 | 0.2 |
| Int Friendlies 2026 | 1.5 | 0.5 |
| Competition | ![]() | ![]() |
|---|---|---|
| Nations League 2027 | 1 | 0 |
| World Cup 2026 | 0.8 | 0 |
| WC 2026 Qualifiers | 0.8 | 0 |
| Euro 2024 | 1.8 | 0 |
| Euro Qualifiers 2024 | 1.5 | 0 |
| Competition | ![]() | ![]() |
|---|---|---|
| Nations League 2027 | 2.7 | 0.3 |
| World Cup 2026 | 1.4 | 0 |
| WC 2026 Qualifiers | 1.3 | 0.2 |
| Euro 2024 | 1.8 | 0 |
| Euro Qualifiers 2024 | 1.1 | 0 |
Portugal 0 - 3 Netherlands
Portugal 1 - 1 Netherlands