| Competition | + | - |
|---|---|---|
| WC 2026 Qualifiers | 0.5 | 1.5 |
| Copa America 2024 | 0 | 0.3 |
| Int Friendlies 2026 | 1.7 | 2 |
| Competition | + | - |
|---|---|---|
| World Cup 2026 | 1 | 0.2 |
| WC 2026 Qualifiers | 1.6 | 1 |
| Copa America 2024 | 2 | 0.5 |
| Int Friendlies 2026 | 1.4 | 1.1 |
| Competition | ![]() | ![]() |
|---|---|---|
| Copa America 2024 | 2.3 | 0.3 |
| Competition | ![]() | ![]() |
|---|---|---|
| World Cup 2026 | 1.6 | 0 |
| Copa America 2024 | 2.2 | 0.2 |
Colombia 4 - 0 Chile
Chile 0 - 0 Colombia
Colombia 3 - 1 Chile