| Competition | + | - |
|---|---|---|
| World Cup 2026 | 1 | 1.3 |
| WC 2026 Qualifiers | 1.2 | 0.7 |
| Copa America 2024 | 1.8 | 0.7 |
| Int Friendlies 2026 | 2.4 | 1.2 |
| Competition | + | - |
|---|---|---|
| WC 2026 Qualifiers | 2.8 | 1.3 |
| Gold Cup 2025 | 1 | 1.7 |
| Int Friendlies 2026 | 2 | 4 |
| Competition | ![]() | ![]() |
|---|---|---|
| World Cup 2026 | 1.7 | 0.3 |
| Copa America 2024 | 1.3 | 0.2 |
| Competition | ![]() | ![]() |
|---|
Uruguay 1 - 0 Dominican Republic