| Competition | + | - |
|---|---|---|
| World Cup 2026 | 0.5 | 1 |
| WC 2026 Qualifiers | 0.8 | 0.3 |
| Copa America 2024 | 1.3 | 1 |
| Int Friendlies 2026 | 1.1 | 1 |
| Competition | + | - |
|---|---|---|
| WC 2026 Qualifiers | 0.9 | 1.9 |
| WC 2026 Qualifiers | 1.5 | 1.5 |
| Copa America 2024 | 0.3 | 3.3 |
| Int Friendlies 2026 | 0.6 | 2.3 |
| Competition | ![]() | ![]() |
|---|---|---|
| World Cup 2026 | 2 | 0.3 |
| Copa America 2024 | 1.3 | 0.3 |
| Competition | ![]() | ![]() |
|---|---|---|
| Copa America 2024 | 2.3 | 0 |
Ecuador 4 - 0 Bolivia
Ecuador 3 - 1 Bolivia
Bolivia 1 - 2 Ecuador