Saudi Arabia
| Competition | + | - |
|---|
| World Cup 2026 | 0.3 | 1.7 |
| WC 2026 Qualifiers | 1.2 | 0.7 |
| Gold Cup 2025 | 0.5 | 1 |
| AFC Asian Cup 2023 | 1.3 | 0.5 |
| Int Friendlies 2026 | 1 | 1.6 |
Uzbekistan
| Competition | + | - |
|---|
| World Cup 2026 | 0.7 | 3.7 |
| WC 2026 Qualifiers | 1.7 | 0.7 |
| AFC Asian Cup 2023 | 1.4 | 0.6 |
| Int Friendlies 2026 | 1.7 | 1.7 |
Saudi Arabia
| Competition |  |  |
|---|
| World Cup 2026 | 2 | 0 |
Uzbekistan
| Competition |  |  |
|---|
| World Cup 2026 | 1.3 | 0 |
15 June 2021 - 19:00
Saudi Arabia 3 - 0 Uzbekistan
WC Qual. Asia (Round 2)
14 November 2019 - 12:00
Uzbekistan 2 - 3 Saudi Arabia
WC Qual. Asia (Round 2)
09 October 2010 - 18:00
Saudi Arabia 4 - 0 Uzbekistan
Int Friendlies