| Competition | + | - |
|---|---|---|
| WC 2026 Qualifiers | 0.3 | 1.2 |
| Copa America 2024 | 0 | 1 |
| WC 2022 Qualifiers | 0 | 0 |
| Int Friendlies 2026 | 0.9 | 2.1 |
| Competition | + | - |
|---|---|---|
| WC 2026 Qualifiers | 0.9 | 1.9 |
| WC 2026 Qualifiers | 1.5 | 1.5 |
| Copa America 2024 | 0.3 | 3.3 |
| Int Friendlies 2026 | 0.6 | 2.3 |
| Competition | ![]() | ![]() |
|---|---|---|
| Copa America 2024 | 2 | 0.3 |
| Competition | ![]() | ![]() |
|---|---|---|
| Copa America 2024 | 2.3 | 0 |
Peru 2 - 0 Bolivia
Peru 3 - 1 Bolivia
Bolivia 2 - 0 Peru