| Competition | + | - |
|---|---|---|
| WC 2026 Qualifiers | 1 | 1.2 |
| AFC Asian Cup 2023 | 1.5 | 1.8 |
| Int Friendlies 2026 | 2.2 | 0.8 |
| Competition | + | - |
|---|---|---|
| World Cup 2026 | 1 | 1 |
| WC 2026 Qualifiers | 2.2 | 0.8 |
| AFC Asian Cup 2023 | 2 | 1.2 |
| Int Friendlies 2026 | 2 | 1.3 |
| Competition | ![]() | ![]() |
|---|
| Competition | ![]() | ![]() |
|---|---|---|
| World Cup 2026 | 2 | 0 |
Iran 4 - 1 Palestine
Palestine 1 - 1 Iran
Iran 7 - 0 Palestine