| Competition | + | - |
|---|---|---|
| World Cup 2026 | 0.7 | 3.7 |
| WC 2026 Qualifiers | 1.7 | 0.7 |
| AFC Asian Cup 2023 | 1.4 | 0.6 |
| Int Friendlies 2026 | 1.7 | 1.7 |
| Competition | + | - |
|---|---|---|
| Nations League 2023 | - | - |
| WC 2022 Qualifiers | 1.9 | 0.6 |
| Int Friendlies 2026 | 2.5 | 0.6 |
| Competition | ![]() | ![]() |
|---|---|---|
| World Cup 2026 | 1.3 | 0 |
| Competition | ![]() | ![]() |
|---|---|---|
| Nations League 2023 | 0 | 0 |
| WC 2022 Qualifiers | 1.6 | 0 |
Uzbekistan 0 - 0 Russia