| Competition | + | - |
|---|---|---|
| World Cup 2026 | 0.3 | 1.7 |
| WC 2026 Qualifiers | 1.2 | 0.7 |
| Gold Cup 2025 | 0.5 | 1 |
| AFC Asian Cup 2023 | 1.3 | 0.5 |
| Int Friendlies 2026 | 1 | 1.6 |
| Competition | + | - |
|---|---|---|
| World Cup 2026 | 0.7 | 1 |
| WC 2026 Qualifiers | 2.5 | 0.5 |
| AFC Asian Cup 2023 | 1.8 | 1.7 |
| Int Friendlies 2026 | 1.5 | 1.1 |
| Competition | ![]() | ![]() |
|---|---|---|
| World Cup 2026 | 2 | 0 |
| Competition | ![]() | ![]() |
|---|---|---|
| World Cup 2026 | 1.3 | 0 |
Saudi Arabia 1 - 1 Korea Republic
Korea Republic 1 - 0 Saudi Arabia
Korea Republic 0 - 0 Saudi Arabia