| Competition | + | - |
|---|---|---|
| World Cup 2026 | 1 | 2.7 |
| WC 2026 Qualifiers | 2 | 0.8 |
| AFC Asian Cup 2023 | 1.9 | 1.1 |
| Int Friendlies 2026 | 1 | 1.8 |
| Competition | + | - |
|---|---|---|
| WC 2026 Qualifiers | 1.6 | 1.6 |
| AFC Asian Cup 2023 | 0.8 | 2.5 |
| Int Friendlies 2026 | 1.3 | 0.3 |
| Competition | ![]() | ![]() |
|---|---|---|
| World Cup 2026 | 1.3 | 0 |
| Competition | ![]() | ![]() |
|---|
Jordan 4 - 1 Indonesia
Jordan 5 - 0 Indonesia
Jordan 1 - 0 Indonesia