| Competition | + | - |
|---|---|---|
| World Cup 2026 | 2 | 1.3 |
| WC 2026 Qualifiers | 3.4 | 0.2 |
| AFC Asian Cup 2023 | 2.4 | 1.6 |
| Int Friendlies 2026 | 1.3 | 0.3 |
| Competition | + | - |
|---|---|---|
| World Cup 2026 | 1.3 | 3.3 |
| WC 2026 Qualifiers | 5.8 | 0.2 |
| WC 2022 Qualifiers | 0 | 1 |
| Int Friendlies 2026 | 1.4 | 1.6 |
| Competition | ![]() | ![]() |
|---|---|---|
| World Cup 2026 | 1 | 0 |
| Competition | ![]() | ![]() |
|---|---|---|
| World Cup 2026 | 1.3 | 0 |
Japan 2 - 1 New Zealand
Japan 4 - 2 New Zealand