| Competition | + | - |
|---|---|---|
| World Cup 2026 | 0.7 | 4 |
| WC 2026 Qualifiers | 2.2 | 0 |
| Africa Cup of Nations 2025 | 1.8 | 1.5 |
| Int Friendlies 2026 | 0.3 | 1.5 |
| Competition | + | - |
|---|---|---|
| WC 2026 Qualifiers | 1.7 | 0.6 |
| Africa Cup of Nations 2025 | 0.6 | 0.8 |
| Int Friendlies 2026 | 0 | 1 |
| Competition | ![]() | ![]() |
|---|---|---|
| World Cup 2026 | 0.3 | 0 |
| Africa Cup of Nations 2025 | 2 | 0 |
| Competition | ![]() | ![]() |
|---|---|---|
| Africa Cup of Nations 2025 | 3.4 | 0.6 |
Tunisia 0 - 0 Mali